Description
specifications:
| Model | Lambda 35 |
| Range | 190-1100 nm |
| Double-Beam | Yes |
| Bandwidth | 0.5-4 nm (variable) |
| Modes of Operation | Scanning, Wavelength program, Timedrive, Rate, Quant, Scanning Quant |
| Applications | Routine UV/Vis analysis
Liquids analysis Solids, pastes, and power samples Pharmacopeia and regulatory testing |
| Absorbance Range | 3.2A |
| Software included | UV WinLab v5.2 |
| Laptop included | HP laptop/15.6″ display/8G RAM/256GB SSD/Win 11 |
| Dimensions | 25″W x 22″D x 9″H |
| Shipping weight | 75 lbs. |






Reviews
There are no reviews yet.